The Schedule for the 2021 CSJ Agility Open will be available towards the end of 2020.
To download a copy of the full schedule, rules & additional information, (once it is available) please click the button here and a download will start automatically.
Not downloading? No problem, just click here to contact us and we’ll send you one via email.
# | Class | Judge(s) | Time | Ring |
---|---|---|---|---|
1 | Pentathlon Agility 1 | Mark Bruce | TBC | 1 |
2 | Snooker | Jason Bartram | TBC | 2 |
3 | Pentathlon Jumping 1 | Ivan Amez | TBC | 3 |
4 | Steeplechase Qualifying | Jen Lewis | TBC | 4 |
# | Class | Judge(s) | Time | Ring |
---|---|---|---|---|
1 | CSJ National Round 1 - Jumping | Jason Bartram | TBC | 1 |
2 | Pentathlon Agility 2 | Ivan Amez | TBC | 3 |
3 | Biathlon Jumping | Jen Lewis | TBC | 4 |
4 | Steeplechase Final | Mark Bruce | PM | 1 |
# | Class | Judge(s) | Time | Ring |
---|---|---|---|---|
1 | Pentathlon Jumping 2 | Jason Bartram | TBC | 4 |
2 | CSJ Nationals Round 2 Agility | Mark Bruce | TBC | 1 |
3 | Biathlon Agility | Ivan Amez | TBC | 3 |
4 | Gamblers | Jen Lewis | TBC | 1 |
# | Class | Judge(s) | Time | Ring |
---|---|---|---|---|
1 | CSJ Challenger | Mark Bruce , Jason Bartram | TBC | 1 |
2 | Pentathlon Speedstakes | Jen Lewis | TBC | 1 |
3 | CSJ National FInal | Ivan Amez | TBC | 1 |
Please note, the above schedule is subject to change.
“The best agility show I have ever been to, and I have been doing agility for over 20 years.”
– Nicola Wildman




